← Athletes

Shawgo, Mike

3200 Meter Run PB 10:41.8

Year Date Mark Timing Meet / Opponent Place
1984 Apr 09 10:41.8 HAND Mars 1

Long Jump PB 19-2

Year Date Mark Timing Meet / Opponent Place
1984 May 11 17-9 HAND Mohawk 3
1984 Mar 20 17-3 HAND Northgate 2
1985 Apr 25 19-2 HAND Charleroi 1
1985 Mar 25 19-0 HAND South Side Beaver 1
1985 Apr 15 17-3.5 HAND Freedom 2

Triple Jump PB 38-6.5

Year Date Mark Timing Meet / Opponent Place
1984 May 11 38-6.5 HAND Mohawk 1
1984 Apr 27 38-3.5 HAND New Brighton 2
1984 May 01 38-0 HAND Farrell 3
1984 Apr 16 36-11 HAND Western Beaver 1
1984 Apr 25 36-5.5 HAND Beaver 3
1984 Apr 12 36-1 HAND Freedom 1
1984 Apr 09 35-11.5 HAND Mars 2
1984 Mar 20 34-9.5 HAND Northgate 1
1985 Apr 15 38-5.5 HAND Freedom 1
1985 Apr 25 37-8 HAND Charleroi 1
1985 Apr 17 37-4 HAND Western Beaver 1
1985 Apr 02 37-0 HAND New Brighton 1

4x100 Meter Relay PB 45.0

Year Date Mark Timing Meet / Opponent Place
1985 Apr 30 45.0 HAND Laurel 1
1985 May 08 45.3 HAND WPIAL Individual Qualifiers 6
1985 Apr 25 45.7 HAND Charleroi 1
1985 Apr 12 45.9 HAND Mars 1
1985 Mar 25 46.4 HAND South Side Beaver 1
1985 Apr 15 46.5 HAND Freedom 1
1985 Apr 02 46.8 HAND New Brighton 1

Javelin PB 145-1

Year Date Mark Timing Meet / Opponent Place
1985 Apr 02 145-1 HAND New Brighton 1
1985 Apr 30 142-6 HAND Laurel 1